Vortex
Aqualap
The Aqualap is the largest, single zone swim spa available in the Vortex range. As you’d expect it’s spacious enough to offer all the usual bells and whistles that Vortex swim spas have become so famous for.
The Aqualap has comfortable seating for four adults, up to 81 jets, up to four high volume swim jets and 4 pumps. After your swimming workout you can relax in the spa zone and choose from a swim spa lounger seat, a neck and shoulder massage seat and 2 back massage seats.
Seating Capacity: 4
Lounge: 1
Jets: Up to 81
Dimensions: 585cm x 230cm x 130cm or 150cm
£24,295
Vortex
Aqualap
£24,295
The Aqualap is the largest, single zone swim spa available in the Vortex range. As you’d expect it’s spacious enough to offer all the usual bells and whistles that Vortex swim spas have become so famous for.
The Aqualap has comfortable seating for four adults, up to 81 jets, up to four high volume swim jets and 4 pumps. After your swimming workout you can relax in the spa zone and choose from a swim spa lounger seat, a neck and shoulder massage seat and 2 back massage seats.
Seating Capacity: 4
Lounge: 1
Jets: Up to 81
Dimensions: 585cm x 230cm x 130cm or 150cm
Name |
|
Aqualap Pro Plus | Aqualap Extreme | |
Retail Price (Incl. VAT) - 1.3m | £25,095.00 | £25,795.00 | £27,895.00 | |
Retail Price (Incl. VAT) - 1.5m | £26,195.00 | £26,895.00 | £28,995.00 | |
Size (cm) | 585 x 230 x 130 | 585 x 230 x 130 | 585 x 230 x 130 | |
Capacity / Seats | 4 seats | 4 seats | 4 seats | |
Jet Pump | 3hp x 2 | 3hp x 3 | 3hp x 4 | |
Programmable Circulation Pump | 250W | 250W | 250W | |
Swim Flow Rate | 1,200lpm | 1,800lpm | 2,400lpm | |
Total Jets (Stainless Steel) | 59 (2 Swim Jets) | 60 (3 Swim Jets) | 81 (4 Swim Jets) | |
Spa Controller | Balboa Touch Screen | Balboa Touch Screen | Balboa Touch Screen | |
Variable Speed Air Blower | 1,000W | 1,000W | 1,000W | |
Variable Output Heater | 3kW max | 3kW max | 3kW max | |
Perimeter Insulation | √ | √ | √ | |
Dual-layer Insulation | √ | √ | √ | |
Intelligent Thermal Tuning | √ | √ | √ | |
Thermobond, 4 Layer Shell Construction | √ | √ | √ | |
Thermoclad Cabinet | √ | √ | √ | |
Purezone Micro Filtration | √ | √ | √ | |
Purezone Ozone Water Clarifier | √ | √ | √ | |
Purezone UV Water Purifier | √ | √ | √ | |
Duraflex Plumbing | √ | √ | √ | |
Molded, High Impact Base | √ | √ | √ | |
Spa Health Indicator | √ | √ | √ | |
Adjustable Aromatherapy | √ | √ | √ | |
Water Cascade | √ | √ | √ | |
Underwater Flood Lighting | √ | √ | √ | |
Lockable Hard Cover | √ | √ | √ | |
Neck Therapy Collar | √ | √ | √ | |
Stainless Steel Jets | √ | √ | √ | |
Backlit Laminar Jets | √ | √ | √ | |
Hydroflow Stainless Steel Jets | √ | √ | √ | |
Hydroglow Jet and Topside Control Lighting | √ | √ | √ | |
Individual Seat Pressure Controls | √ | √ | √ | |
Backlit Drink Holders | √ | √ | √ | |
Perimeter and Cabinet Lighting | √ | √ | √ | |
Hybrid Heat Pump | Optional | Optional | Optional | |
Hydravibe Bluetooth Stereo System | Optional | Optional | Optional | |
Wifi App-based Remote Control | Optional | Optional | Optional | |
Arctic Pack Insulation | Optional | Optional | Optional | |
Electrical (max) | 32amps | 32amps | 40amps | |
Dry Weight | 1,200 kg | 1,200 kg | 1,200 kg | |
Filled Weight | 9,700 kg | 9,700 kg | 9,700 kg | |
Water Volume | 8,500 L | 8,500 L | 8,500 L | |
Warranty (Conditions apply) | Lifetime frame, 10 years shell structure, 5 years acrylic surface | |||
Warranty (Conditions apply) | Plumbing, jets and heater 5 years, pumps and equipment 2 years |
Additional information
Dimensions | 585 × 230 × 130 cm |
---|