Sentiotec™
PANORAMA LARGE™
Indoor Sauna
ORDER: 2-3 WEEKS
Product Image
Quick Specification
Persons: | 4-5 |
Stove: | 9 kW |
Size: | 2139 x 2152 x 2010 mm |
Power: | 40 amps |
Timber: | Spruce |
Code: | PANORAMA-L [SET-080-0010] |
FREE! | Delivery: UK mainland to curbside. |
FREE! | Bucket, ladle, hygrometer & 5 scents |
SELF-BUILD: | 2 persons and electrician to install |
Product Images click to expand
Sentiotec™
PANORAMA LARGE™
Indoor Sauna
ORDER: 2-3 WEEKS
ABOUT
The Sentiotec™ Panorama Large indoor sauna is designed to seat 5+ people, depending on how you decide to sit. You have the option to relax while lying down due to the length of the bench seats and support your neck and head with its portable headrests. When inside, you have the choice of sitting at different heights in the sauna. The higher you sit, the hotter your experience will be
Specification & Price
Persons: | 4-5 |
Stove: | 9 kW |
Size: | 2139 x 2152 x 2010 mm |
Power: | 40 amps |
Timber: | Spruce |
Code: | PANORAMA-L [SET-080-0010] |
FREE! | Delivery: UK mainland to curbside. |
FREE! | Bucket, ladle, hygrometer & 5 scents |
SELF-BUILD: | 2 persons and electrician to install |
Delivered Price | £7,995 |
INSTALLATION*: 2 Engineers, excludes electrics | £950 |
Fitted* Price | £8,945 |
OPTION: Multi-colour LED lighting | £780 |
*Excludes electrics; within 30 miles of Oyster Pools. Prices inc. 20% VAT
Ask Us To Price Match |
Key Features
|
|
Learn More With These Video’s
HEKLA Cube 210 & Pinnacle 6ft Sauna – On Display
FREE Private Test Available
When you are considering purchasing a high-value product it is essential to make sure the swim matches your performance level. Also to evaluate the performance, space and other features.
Related Search Categories click to view
Contact us today
Email us your questions
Need help deciding?
We always happy to help
HEALTH BENEFITS
STUDIES SHOW A CORRELATION BETWEEN SAUNA USE AND ADDED HEALTH BENEFITS
Only your doctor can confidently determine how using a sauna may benefit you as an individual, but generally speaking, health studies and the experiences of veteran sauna users tend to support each other by confirming that regular sauna use carries with it a wide range of health benefits. The following are some examples of how a Sauna could be an important part of a healthier lifestyle.
A sauna doesn’t just help get impurities out; it also helps your body generate some good stuff too. As your core temperature increases, your body is tricked into believing that you have a fever, so it kicks up its production of white blood cells. For people who are on the go all the time, using a sauna is one way to decrease your chances of getting knocked off your feet by a cold or flu. | ||
Spending time in a sauna can also be a responsive measure after you get sick. For those suffering from chest congestion, bronchitis, or plugged sinuses, the steam generated from throwing some water over the heated sauna stones often does a world of good. Sit back and breathe deeply. | ||
Endorphins are responsible for that pleasant sense of well-being and satisfaction you get at the end of a workout. They may be one reason why spending time in a sauna is a good way to shed the stress and tension that often builds up during the day. Many sauna users claim that regular usage helps them overcome the effects of insomnia and sleep better at night. | ||
Being immersed in a pocket of hot air is good therapy for sore joints and achy muscles. For those who suffer from arthritis or other painful ailments, a sauna can be a good way to find relief; for those who live an active, physically demanding lifestyle, a sauna is a good way to reward your body for doing everything you require of it. | ||
Spending time in the sauna helps remove dead cells, relaxes facial tension, improves skin elasticity, and rinses out bacteria, leaving your skin soft, moist, and youthful looking. Some people claim it gives them that “just tanned” look year-round. | ||
Another benefit of sitting in a hot room is that it gets your heart working faster which pumps the blood harder. To accommodate this increase in blood flow, the blood vessels expand raising your blood pressure. This rise in blood pressure is the direct result of an increased heart rate. Studies show that after a sauna session, both blood pressure and heart rate begin to drop lower than when you initially entered the sauna. Ultimately resulting in lower blood pressure after a sauna session. | ||
Sitting in a hot environment causes an aerobic effect: your heart rate increases which cause your metabolism to rise which prompts your body to burn more calories. Using a sauna regularly can be a satisfying addition to any fitness program, a way to keep things fresh and fun. Note: it is important to rehydrate after a sauna session, replacing any water weight you may have lost. | ||
Note: Only your doctor can recommend specific sauna benefits for you. Never consume alcohol in a sauna. Be sure you are well hydrated before and after use. Do not use it if you are pregnant or have a heart condition. We make no claims as to the specific benefits of sauna use for individual users. |